|
Completely renovated rancher on quiet street in Aston, Pa. Detached garage, new laminate floors and rugs in bedrooms and basement. Master bedroom has master bathroom and a walk-in closet. Fully finished basement with 1/2 bath.
DAYS ON MARKET | 57 | LAST UPDATED | 10/1/2019 |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | ASTON TWP |
GARAGE SPACES | 1.0 | COUNTY | Delaware |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Penn-Delco |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1639 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2019-10-01 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 723.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Other |
COOLING TYPE | Central A/C |
COUNTY TAX | 692.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE FEATURES | Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Laminated |
GARAGE FEATURES | Other |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Electric |
LAND USE CODE | R-10 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | Lic# RM424243 - PA |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 60.00 x 130.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 164.67 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5079.0 |
TAX ASSESSED VALUE | 126780.0 |
TAX LOT | 045-000 |
TAX TOTAL FINISHED SQFT | 1639 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ross
D'Allura to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Usrealty.Com Llp
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 4:24 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 4:24 AM PST