|
Welcome home to this adorable townhouse. Easy living! This home offers New Kitchen, New flouring, all new paint, New bathrooms, a bonus room, a loft with its own private door and natural light that could be used for a third bedroom or office. Main bedroom has two large closets, 2nd bedroom is spacious. Enjoy the view from the nice size deck off of the formal dining room. Finished lower level with laundry area and sliders to a cement patio. Convenient to shops, restaurants, major highways.
DAYS ON MARKET | 70 | LAST UPDATED | 10/1/2019 |
---|---|---|---|
YEAR BUILT | 1983 | COMMUNITY | ASTON TWP |
COUNTY | Delaware | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Penn-Delco |
---|
PRICE HISTORY | |
Prior to Aug 1, '19 | $239,000 |
---|---|
Aug 1, '19 - Today | $229,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1240 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2019-10-01 |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 588.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Vinyl Siding |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C |
COUNTY TAX | 563.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
INCLUSIONS | All Appliances |
LAND USE CODE | R-10 |
LISTAGENTSTATELICENSENUMBER | Lic# RS336794 - PA |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 20.00 x 100.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 184.68 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4132.0 |
TAX ASSESSED VALUE | 103160.0 |
TAX LOT | 343-000 |
TAX TOTAL FINISHED SQFT | 1240 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ross
D'Allura to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Preferred
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 5:39 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 5:39 AM PST